Uliana Dubrova is a Ukrainian short track speed skater, born 3 Apr 2002, whose best finish is 29th in the 500m at World Tour 4, Seoul (2024–25).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 6| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 25 Oct 2024 | WT | Best: 42nd · 1.5k/500m |
| World Tour 2, Montreal | 1 Nov 2024 | WT | Best: 31st · 500m |
| World Tour 3, Beijing | 6 Dec 2024 | WT | Best: 41st · 500m |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 29th · 500m |
| World Tour 5, Dordrecht | 7 Feb 2025 | WT | Best: 35th · 500m |
| World Tour 6, Milan | 14 Feb 2025 | WT | Best: 46th · 500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 14 Feb 2025 | World Tour 6, Milan | 46 |
| 7 Feb 2025 | World Tour 5, Dordrecht | 35 |
| 13 Dec 2024 | World Tour 4, Seoul | 29 |
| 6 Dec 2024 | World Tour 3, Beijing | 41 |
| 1 Nov 2024 | World Tour 2, Montreal | 31 |
| 25 Oct 2024 | World Tour 1, Montreal | 46 |
| Date | Event | Finish |
|---|---|---|
| 25 Oct 2024 | World Tour 1, Montreal | 42 |