Aoi Watanabe is a Japanese short track speed skater, born 16 Sep 1999, whose best finish is 21st in the 1000m at World Tour 2, Montreal (2025–26).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 6| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 3, Beijing | 6 Dec 2024 | WT | Best: 35th · 500m |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 40th · 500m |
| World Tour 1, Montreal | 9 Oct 2025 | WT | Best: 31st · 1k/1.5k |
| World Tour 2, Montreal | 16 Oct 2025 | WT | Best: 21st · 1k/1.5k |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 34th · 1k/1.5k |
| Olympic Games, Milan | 6 Feb 2026 | OLY | Best: 28th · 1k |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆2M |
| WT3 '26 | ◆2M |
| WT4 '26 | ◆2M |
| OLY '26 | ◆2M |
| WCH '26 | ◆2M |
| WT1 '27 | ◆2M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 13 Dec 2024 | World Tour 4, Seoul | 40 |
| 6 Dec 2024 | World Tour 3, Beijing | 35 |
| Date | Event | Finish |
|---|---|---|
| 6 Feb 2026 | Olympic Games, Milan | 28 |
| 27 Nov 2025 | World Tour 4, Dordrecht | 36 |
| 16 Oct 2025 | World Tour 2, Montreal | 21 |
| 9 Oct 2025 | World Tour 1, Montreal | 31 |
| Date | Event | Finish |
|---|---|---|
| 27 Nov 2025 | World Tour 4, Dordrecht | 34 |
| 16 Oct 2025 | World Tour 2, Montreal | 24 |
| 9 Oct 2025 | World Tour 1, Montreal | 31 |