Anna Matveeva is a short track speed skater competing as an Individual Neutral Athlete, born 30 Nov 2000, whose best finish is 31st in the 1500m at World Tour 3, Gdansk (2025–26).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 4| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 9 Oct 2025 | WT | Best: 44th · 1.5k |
| World Tour 2, Montreal | 16 Oct 2025 | WT | Best: 53rd · 1.5k |
| World Tour 3, Gdansk | 20 Nov 2025 | WT | Best: 31st · 1.5k |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 50th · 1.5k |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 27 Nov 2025 | World Tour 4, Dordrecht | 50 |
| 20 Nov 2025 | World Tour 3, Gdansk | 31 |
| 16 Oct 2025 | World Tour 2, Montreal | 53 |
| 9 Oct 2025 | World Tour 1, Montreal | 44 |