Shuta Matsuzu is a Japanese short track speed skater whose best finish is 27th in the 500m at World Tour 2, Montreal (2026–27).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 6| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 9 Oct 2025 | WT | Best: 67th · 500m |
| World Tour 2, Montreal | 16 Oct 2025 | WT | Best: 32nd · 500m |
| World Tour 3, Gdansk | 20 Nov 2025 | WT | Best: 28th · 500m |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 27th · 500m |
| World Tour 1, Vancouver | 23 Oct 2026 | WT | Best: 27th · 1.5k/500m |
| World Tour 2, Montreal | 30 Oct 2026 | WT | Best: 27th · 1.5k/500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆2M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 30 Oct 2026 | World Tour 2, Montreal | 27 |
| 23 Oct 2026 | World Tour 1, Vancouver | 27 |
| 27 Nov 2025 | World Tour 4, Dordrecht | 27 |
| 20 Nov 2025 | World Tour 3, Gdansk | 28 |
| 16 Oct 2025 | World Tour 2, Montreal | 32 |
| 9 Oct 2025 | World Tour 1, Montreal | 67 |
| Date | Event | Finish |
|---|---|---|
| 30 Oct 2026 | World Tour 2, Montreal | 30 |
| 23 Oct 2026 | World Tour 1, Vancouver | 37 |