Shaolin Liu is a Chinese short track speed skater, born 20 Nov 1995, whose best finish is 12th in the 1000m at World Tour 3, Beijing (2024–25).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 6| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 25 Oct 2024 | WT | Best: 16th · 500m |
| World Tour 2, Montreal | 1 Nov 2024 | WT | Best: 25th · 500m |
| World Tour 3, Beijing | 6 Dec 2024 | WT | Best: 12th · 1k/500m |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 23rd · 1k/500m |
| World Tour 6, Milan | 14 Feb 2025 | WT | Best: 20th · 1k/500m |
| World Championships, Beijing | 14 Mar 2025 | WCH | Best: 31st · 1k/500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆2M |
| WT2 '25 | ◆2M |
| WT3 '25 | ◆3M |
| WT4 '25 | ◆3M |
| WT5 '25 | ◆3M |
| WT6 '25 | ◆3M |
| WCH '25 | ◆3M |
| WT1 '26 | ◆2M |
| WT2 '26 | ◆2M |
| WT3 '26 | ◆2M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 14 Mar 2025 | World Championships, Beijing | 31 |
| 14 Feb 2025 | World Tour 6, Milan | 20 |
| 13 Dec 2024 | World Tour 4, Seoul | 23 |
| 6 Dec 2024 | World Tour 3, Beijing | 21 |
| 1 Nov 2024 | World Tour 2, Montreal | 25 |
| 25 Oct 2024 | World Tour 1, Montreal | 16 |
| Date | Event | Finish |
|---|---|---|
| 14 Mar 2025 | World Championships, Beijing | 36 |
| 14 Feb 2025 | World Tour 6, Milan | 28 |
| 13 Dec 2024 | World Tour 4, Seoul | 28 |
| 6 Dec 2024 | World Tour 3, Beijing | 12 |