Mark Csizmadia is a Hungarian short track speed skater, born 4 May 2005, whose best finish is 37th in the 1000m at World Tour 6, Milan (2024–25).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 5| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 25 Oct 2024 | WT | Best: 42nd · 500m |
| World Tour 2, Montreal | 1 Nov 2024 | WT | Best: 40th · 1.5k/500m |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 42nd · 1.5k/500m |
| World Tour 5, Dordrecht | 7 Feb 2025 | WT | Best: 49th · 500m |
| World Tour 6, Milan | 14 Feb 2025 | WT | Best: 37th · 1k/1.5k/500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 14 Feb 2025 | World Tour 6, Milan | 49 |
| 7 Feb 2025 | World Tour 5, Dordrecht | 49 |
| 13 Dec 2024 | World Tour 4, Seoul | 63 |
| 1 Nov 2024 | World Tour 2, Montreal | 40 |
| 25 Oct 2024 | World Tour 1, Montreal | 42 |
| Date | Event | Finish |
|---|---|---|
| 14 Feb 2025 | World Tour 6, Milan | 37 |
| Date | Event | Finish |
|---|---|---|
| 14 Feb 2025 | World Tour 6, Milan | 66 |
| 13 Dec 2024 | World Tour 4, Seoul | 42 |
| 1 Nov 2024 | World Tour 2, Montreal | 65 |