Lukasz Kuczynski is a Polish short track speed skater, born 23 Jun 1999, whose best finish is 12th in the 500m at World Tour 2, Montreal (2025–26).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 12| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 25 Oct 2024 | WT | Best: 32nd · 500m |
| World Tour 2, Montreal | 1 Nov 2024 | WT | Best: 58th · 500m |
| World Tour 3, Beijing | 6 Dec 2024 | WT | Best: 50th · 1.5k |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 50th · 500m |
| World Tour 5, Dordrecht | 7 Feb 2025 | WT | Best: 28th · 1k/500m |
| World Tour 6, Milan | 14 Feb 2025 | WT | Best: 32nd · 500m |
| World Tour 1, Montreal | 9 Oct 2025 | WT | Best: 29th · 1k/500m |
| World Tour 2, Montreal | 16 Oct 2025 | WT | Best: 12th · 1k/500m |
| World Tour 3, Gdansk | 20 Nov 2025 | WT | Best: 86th · 500m |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 40th · 1k/500m |
| World Tour 1, Vancouver | 23 Oct 2026 | WT | Best: 24th · 500m |
| World Tour 2, Montreal | 30 Oct 2026 | WT | Best: 46th · 500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆3M |
| WT3 '26 | ◆2M |
| WT4 '26 | ◆2M |
| OLY '26 | ◆2M |
| WCH '26 | ◆2M |
| WT1 '27 | ◆2M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 30 Oct 2026 | World Tour 2, Montreal | 46 |
| 23 Oct 2026 | World Tour 1, Vancouver | 24 |
| 27 Nov 2025 | World Tour 4, Dordrecht | 40 |
| 20 Nov 2025 | World Tour 3, Gdansk | 86 |
| 16 Oct 2025 | World Tour 2, Montreal | 12 |
| 9 Oct 2025 | World Tour 1, Montreal | 29 |
| 14 Feb 2025 | World Tour 6, Milan | 32 |
| 7 Feb 2025 | World Tour 5, Dordrecht | 28 |
| 13 Dec 2024 | World Tour 4, Seoul | 50 |
| 1 Nov 2024 | World Tour 2, Montreal | 58 |
| 25 Oct 2024 | World Tour 1, Montreal | 32 |
| Date | Event | Finish |
|---|---|---|
| 27 Nov 2025 | World Tour 4, Dordrecht | 69 |
| 16 Oct 2025 | World Tour 2, Montreal | 86 |
| 9 Oct 2025 | World Tour 1, Montreal | 43 |
| 7 Feb 2025 | World Tour 5, Dordrecht | 32 |
| Date | Event | Finish |
|---|---|---|
| 6 Dec 2024 | World Tour 3, Beijing | 50 |