Ivan Posashkov is a short track speed skater competing as an Individual Neutral Athlete, born 6 Aug 2004, whose best finish is 12th in the 1000m at World Tour 1, Montreal (2025–26).
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 5| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Montreal | 9 Oct 2025 | WT | Best: 12th · 1k |
| World Tour 2, Montreal | 16 Oct 2025 | WT | Best: 35th · 1k |
| World Tour 3, Gdansk | 20 Nov 2025 | WT | Best: 26th · 1k |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 28th · 1k |
| Olympic Games, Milan | 6 Feb 2026 | OLY | Best: 25th · 1k/1.5k |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆2M |
| WT2 '26 | ◆2M |
| WT3 '26 | ◆2M |
| WT4 '26 | ◆3M |
| OLY '26 | ◆3M |
| WCH '26 | ◆3M |
| WT1 '27 | ◆2M |
| WT2 '27 | ◆2M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 6 Feb 2026 | Olympic Games, Milan | 31 |
| 27 Nov 2025 | World Tour 4, Dordrecht | 28 |
| 20 Nov 2025 | World Tour 3, Gdansk | 26 |
| 16 Oct 2025 | World Tour 2, Montreal | 35 |
| 9 Oct 2025 | World Tour 1, Montreal | 12 |
| Date | Event | Finish |
|---|---|---|
| 6 Feb 2026 | Olympic Games, Milan | 25 |