Friso Emons is a Dutch short track speed skater. Born and raised in Tilburg, he learned to skate at the city's IJssportcentrum, the rink that hosted the 2026 European Championships. He was in the running for Beijing 2022 all season but was left out, and took a break to go snowboarding with friends. He came back to win relay silver at his first World Championships, in Montréal in 2022. In 2025–26 he missed the first two World Tour events, yet still made the Milano Cortina team and won relay gold, the first Olympic relay medal for Dutch men.
Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 7| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 2, Montreal | 1 Nov 2024 | WT | Best: 23rd · 1.5k |
| World Tour 3, Beijing | 6 Dec 2024 | WT | Best: 10th · 1.5k |
| World Tour 4, Seoul | 13 Dec 2024 | WT | Best: 6th · 1.5k |
| World Tour 3, Gdansk | 20 Nov 2025 | WT | Best: 18th · 1.5k |
| World Tour 4, Dordrecht | 27 Nov 2025 | WT | Best: 8th · 1.5k |
| Olympic Games, Milan | 6 Feb 2026 | OLY | Best: 35th · 1.5k |
| World Championships, Montreal | 13 Mar 2026 | WCH | Best: 10th · 1.5k |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆3M |
| WT4 '25 | ◆3M |
| WT5 '25 | ◆3M |
| WT6 '25 | ◆3M |
| WCH '25 | ◆3M |
| WT1 '26 | ◆3M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆3M |
| OLY '26 | ◆3M |
| WCH '26 | ◆5M |
| WT1 '27 | ◆5M |
| WT2 '27 | ◆5M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 13 Mar 2026 | World Championships, Montreal | 10 |
| 6 Feb 2026 | Olympic Games, Milan | 35 |
| 27 Nov 2025 | World Tour 4, Dordrecht | 8 |
| 20 Nov 2025 | World Tour 3, Gdansk | 18 |
| 13 Dec 2024 | World Tour 4, Seoul | 6 |
| 6 Dec 2024 | World Tour 3, Beijing | 10 |
| 1 Nov 2024 | World Tour 2, Montreal | 23 |