Facts
Personal bests: ShortTrackOnLine.info (as of 2 Nov 2026)
Recent Form
last 1| Event | Date | Competition | Result |
|---|---|---|---|
| World Tour 1, Vancouver | 23 Oct 2026 | WT | Best: 51st · 1k |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| WCH '26 | ◆1M |
| WT1 '27 | ◆1M |
| WT2 '27 | ◆1M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 23 Oct 2026 | World Tour 1, Vancouver | 51 |