Facts
Recent Form
last 1| Event | Date | Competition | Result |
|---|---|---|---|
| World Championships, Montreal | 13 Mar 2026 | WCH | Best: 18th · 500m |
Price History
| Competition | Price |
|---|---|
| WT1 '25 | ◆1M |
| WT2 '25 | ◆1M |
| WT3 '25 | ◆1M |
| WT4 '25 | ◆1M |
| WT5 '25 | ◆1M |
| WT6 '25 | ◆1M |
| WCH '25 | ◆1M |
| WT1 '26 | ◆1M |
| WT2 '26 | ◆1M |
| WT3 '26 | ◆1M |
| WT4 '26 | ◆1M |
| OLY '26 | ◆1M |
| TRIALS '26 | ◆3M |
| WCH '26 | ◆3M |
| WT1 '27 | ◆3M |
| WT2 '27 | ◆3M |
Pricing window table
Upgrade to Pro to see which competitions count toward this athlete's price.
| Date | Event | Finish |
|---|---|---|
| 13 Mar 2026 | World Championships, Montreal | 18 |